ALL TRIUMPH® TRAVEL RODS COME WITH A PADDED NYLON SOFT CASE.
- Premium-quality SCII graphite.
- Outstanding strength, sensitivity and hook-setting power.
- Finely tuned actions and tapers for superior performance.
- Hard aluminum-oxide guides with black frames.
- Fuji® DPS reel seat/frosted silver hoods on spinning models.
- Fuji® ECS or TCS reel seat/frosted silver hood on casting models.
- Premium-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Designed in Park Falls and handcrafted in Fresnillo, Mexico.
The other 43% that “get it” know just what to do with down time: fish, fish, and oh yeah…fish some more. Of course that opens up all kinds of possibilities anywhere there’s a lake, river or promising stream. Here’s where a line of rods like the Triumph® pays off huge. Made with SCII graphite and available in a variety of actions, Triumph rods deliver more value per cast than any other rod going, especially for those of us who live to fish – and, at least for the time being, work to live.
Triumph® Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRS50ULM | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.1 | 1 | $ 70 |
| TRS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 1 | $ 80 |
| TRS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.8 | 2 | $ 80 |
| TRS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.4 | 3 | $ 70 |
| TRS60MF | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.5 | 3 | $ 80 |
| TRS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $ 80 |
| TRS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $ 80 |
| TRS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 80 |
| TRS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 80 |
| TRS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.9 | 4 | $ 80 |
| TRS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.3 | 4 | $ 80 |
| TRS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $ 80 |
| TRS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $ 80 |
| TRS70MF | 7' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.3 | 5 | $ 80 |
| TRS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.5 | 5 | $ 80 |
Triumph® Travel Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRS56ULF4 | 5'6" | UL | Fast | 4 | 2 - 6 | 1/32 - 3/16 | 2.7 | 1 | $ 100 |
| TRS60LF4 | 6' | L | Fast | 4 | 4 - 8 | 1/16 - 5/16 | 3.5 | 2 | $ 100 |
| TRS66MLF4 | 6'6" | ML | Fast | 4 | 4 - 10 | 1/8 - 1/2 | 4.7 | 4 | $ 110 |
| TRS66MF4 | 6'6" | M | Fast | 4 | 6 - 12 | 1/4 - 5/8 | 4.9 | 4 | $ 110 |
Triumph® Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 3.8 | 1 | $ 80 |
| TRC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.2 | 2 | $ 80 |
| TRC66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.4 | 2 | $ 80 |
| TRC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.5 | 2 | $ 80 |
| TRC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.7 | 2 | $ 80 |
Triumph® Musky Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRM70MHF | 7' | MH | Fast | 1 | 20-50 | 3/4 - 3 | 7.2 | 3 | $ 120 |
| TRM70XHF | 7' | XH | Fast | 1 | 36-80 | 3 - 8 | 8.5 | 3 | $ 130 |
| TRM76MHF | 7'6" | MH | Fast | 1 | 20-50 | 3/4 - 3 | 9.0 | 4 | $ 130 |
| TRM76HF | 7'6" | H | Fast | 1 | 30-65 | 2 - 6 | 9.1 | 4 | $ 130 |
Triumph® Salmon & Steelhead Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 6 | $ 100 |
| TRS86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 6 | $ 100 |
| TRS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 6 | $ 100 |
| TRS90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.4 | 6 | $ 100 |
| *TRS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 5.3 | 6 | $ 100 |
Triumph® Salmon & Steelhead Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TRC86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.5 | 5 | $ 100 |
| TRC86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.7 | 5 | $ 100 |



























