ALL PREMIER® SPINNING TRAVEL RODS COME WITH A 1000 DENIER NYLON-COVERED ROD TUBE.
TRAVELING LIGHT? BACKPACKING? TRY ONE OF THE PREMIER MULTI-PIECE RODS. THEY’RE COMPACT, LIGHT AND READY TO GO.
- Premium-quality SCII graphite.
- Outstanding strength, sensitivity and hook-setting power.
- Finely tuned actions and tapers for superior performance.
- Batson Forecast® hard aluminum-oxide guides with double-plated black chrome frames.
- Fuji® DPS reel seat/frosted silver hoods.
- Premium-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
Hey, nothing against exercise, but if it involves spinning, doesn’t it make more sense to be on a lake? At least a location where you can take full advantage of the angling superiority of a Premier® spinning rod? Here you have a rod with a premium SCII graphite blank and finished with high-grade components. Super fast, super light and super strong. All stuff you should be thinking about during a work out anyway. So we expect to see all of you out there, pronto.
Premier® Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PS46ULM | 4'6" | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 1.9 | 1 | $ 80 |
| PS50ULM | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.0 | 1 | $ 80 |
| PS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.3 | 1 | $ 100 |
| PS56LF | 5'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.4 | 1 | $ 100 |
| PS56MF | 5'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 2.7 | 1 | $ 100 |
| PS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 90 |
| PS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 100 |
| PS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.7 | 2 | $ 100 |
| PS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.3 | 3 | $ 100 |
| PS60MLF2 | 6' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.4 | 3 | $ 110 |
| PS60MF | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.4 | 3 | $ 110 |
| PS60MF2 | 6' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 3.5 | 3 | $ 120 |
| PS60MHF | 6' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.9 | 4 | $ 110 |
| PS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.7 | 2 | $ 100 |
| PS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.9 | 2 | $ 110 |
| PS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.9 | 2 | $ 100 |
| PS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.0 | 2 | $ 110 |
| PS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.9 | 4 | $ 110 |
| PS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 120 |
| PS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.8 | 4 | $ 110 |
| PS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.2 | 4 | $ 120 |
| PS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 120 |
| PS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 17 | 1/2 - 1 | 4.3 | 5 | $ 130 |
| PS70ULF2 | 7' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.8 | 2 | $ 110 |
| PS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 110 |
| PS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 120 |
| PS70MF | 7' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.1 | 5 | $ 110 |
| PS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.3 | 5 | $ 120 |
| PS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.6 | 5 | $ 120 |
| PS70HF | 7' | H | Fast | 1 | 10 - 20 | 1/2 - 1 1/2 | 5.6 | 6 | $ 140 |
| PS70HF2 | 7' | H | Fast | 2 | 10 - 20 | 1/2 - 1 1/2 | 5.7 | 6 | $ 150 |
| PS70XHF | 7' | XH | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.9 | 6 | $ 150 |
| PS76MLF | 7'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.2 | 5 | $ 120 |
| PS86LM2 | 8'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 4.3 | 6 | $ 130 |
Premier® Travel Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PS60LF4 | 6' | L | Fast | 4 | 4 - 8 | 1/16 - 5/16 | 2.8 | 2 | $ 170 |
| PS66MLF3 | 6'6" | ML | Fast | 3 | 4 - 10 | 1/8 - 1/2 | 4.3 | 4 | $ 170 |
| PS70MF3 | 7' | M | Fast | 3 | 6 - 12 | 1/4 - 5/8 | 4.6 | 5 | $ 170 |





















