St. Croix Catalog 2010
Tag
Case Image

ALL PREMIER® SPINNING TRAVEL RODS COME WITH A 1000 DENIER NYLON-COVERED ROD TUBE.

TRAVELING LIGHT? BACKPACKING? TRY ONE OF THE PREMIER MULTI-PIECE RODS. THEY’RE COMPACT, LIGHT AND READY TO GO.

Features
  • Premium-quality SCII graphite.
  • Outstanding strength, sensitivity and hook-setting power.
  • Finely tuned actions and tapers for superior performance.
  • Batson Forecast® hard aluminum-oxide guides with double-plated black chrome frames.
  • Fuji® DPS reel seat/frosted silver hoods.
  • Premium-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • 5-year warranty backed by St. Croix Superstar Service.
  • Designed and handcrafted in Park Falls, U.S.A.
USA Bug
Headline

Flavor Right Hey, nothing against exercise, but if it involves spinning, doesn’t it make more sense to be on a lake? At least a location where you can take full advantage of the angling superiority of a Premier® spinning rod? Here you have a rod with a premium SCII graphite blank and finished with high-grade components. Super fast, super light and super strong. All stuff you should be thinking about during a work out anyway. So we expect to see all of you out there, pronto.

Handle Image

Premier® Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PS46ULM4'6"ULMod.12 - 61/16 - 1/41.91 $ 80
PS50ULM5'ULMod.12 - 61/16 - 1/42.01 $ 80
PS56ULF25'6"ULFast22 - 61/32 - 3/162.31 $ 100
PS56LF5'6"LFast14 - 81/16 - 5/162.41 $ 100
PS56MF5'6"MFast16 - 121/4 - 5/82.71 $ 100
PS60ULF6'ULFast12 - 61/32 - 3/162.62 $ 90
PS60ULF26'ULFast22 - 61/32 - 3/162.62 $ 100
PS60LF6'LFast14 - 81/16 - 5/162.72 $ 100
PS60MLF6'MLFast14 - 101/8 - 1/23.33 $ 100
PS60MLF26'MLFast24 - 101/8 - 1/23.43 $ 110
PS60MF6'MFast16 - 121/4 - 5/83.43 $ 110
PS60MF26'MFast26 - 121/4 - 5/83.53 $ 120
PS60MHF6'MHFast18 - 143/8 - 3/43.94 $ 110
PS66ULF6'6"ULFast12 - 61/32 - 3/162.72 $ 100
PS66ULF26'6"ULFast22 - 61/32 - 3/162.92 $ 110
PS66LF6'6"LFast14 - 81/16 - 5/162.92 $ 100
PS66LF26'6"LFast24 - 81/16 - 5/163.02 $ 110
PS66MLF6'6"MLFast14 - 101/8 - 1/23.94 $ 110
PS66MLF26'6"MLFast24 - 101/8 - 1/24.04 $ 120
PS66MF6'6"MFast16 - 121/4 - 5/83.84 $ 110
PS66MF26'6"MFast26 - 121/4 - 5/84.24 $ 120
PS66MHF6'6"MHFast18 - 143/8 - 3/44.35 $ 120
PS66MHF26'6"MHFast28 - 171/2 - 14.35 $ 130
PS70ULF27'ULFast22 - 61/32 - 3/162.82 $ 110
PS70MLF7'MLFast14 - 101/8 - 1/24.04 $ 110
PS70MLF27'MLFast24 - 101/8 - 1/24.04 $ 120
PS70MF7'MFast16 - 121/4 - 5/84.15 $ 110
PS70MF27'MFast26 - 121/4 - 5/84.35 $ 120
PS70MHF7'MHFast18 - 143/8 - 3/44.65 $ 120
PS70HF7'HFast110 - 201/2 - 1 1/25.66 $ 140
PS70HF27'HFast210 - 201/2 - 1 1/25.76 $ 150
PS70XHF7'XHFast112 - 253/4 - 25.96 $ 150
PS76MLF7'6"MLFast14 - 101/8 - 1/24.25 $ 120
PS86LM28'6"LMod. 24 - 81/16 - 5/164.36 $ 130

Premier® Travel Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PS60LF46'LFast44 - 81/16 - 5/162.82 $ 170
PS66MLF36'6"MLFast34 - 101/8 - 1/24.34 $ 170
PS70MF37'MFast36 - 121/4 - 5/84.65 $ 170