- Premium-quality SCII graphite.
- Outstanding strength, sensitivity and hook-setting power.
- Finely tuned actions and tapers for superior performance.
- Batson Forecast® hard aluminum-oxide guides with double-plated black chrome frames.
- Flanged SiC top on musky models.
- Fuji® ECS or TCS reel seat/frosted silver hood.
- Premium-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
For musky, bass and pike anglers an understanding spouse is a treasure. But sometimes you need a corroborating witness, the kind that will testify under oath that you were indeed stuck in traffic and not on the water during that much-anticipated Lamaze class. Whenever you do get around to fishing, you need rods that deliver the goods when the water starts to boil – enter the Premier® family of casting rods. Thirty-eight handcrafted models constructed with premium SCII graphite and top-grade components, these ever-popular rods provide the kind of lake cred you just can’t put a price on. As for your whereabouts last Tuesday night? We won’t tell a soul.
Premier® Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PC56MF | 5'6" | M | Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.5 | 1 | $ 110 |
| PC60MLF2 | 6' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.7 | 2 | $ 110 |
| PC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 3.8 | 2 | $ 110 |
| PC60MHF | 6' | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 3.9 | 2 | $ 110 |
| PC66MLF | 6'6" | ML | Fast | 1 | 8 - 14 | 3/16 - 5/8 | 4.2 | 3 | $ 110 |
| PC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.0 | 3 | $ 110 |
| PC66MF2 | 6'6" | M | Fast | 2 | 10 - 17 | 1/4 - 3/4 | 4.0 | 3 | $ 120 |
| PC66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.5 | 3 | $ 120 |
| PC66MHF2 | 6'6" | MH | Fast | 2 | 10 - 20 | 3/8 - 1 | 4.6 | 3 | $ 130 |
| PC66HF | 6'6" | H | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.2 | 3 | $ 130 |
| PC610HMF | 6'10" | H | Mod. Fast | 1 | 12 - 25 | 1/4 - 1 | 4.8 | 3 | $ 140 |
| PC70MLF | 7' | ML | Fast | 1 | 8 - 14 | 3/16 - 5/8 | 4.4 | 3 | $ 120 |
| PC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.2 | 3 | $ 120 |
| PC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.7 | 3 | $ 130 |
| PC70HF | 7' | H | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.4 | 4 | $ 140 |
| PC70HF2 | 7' | H | Fast | 2 | 12 - 25 | 1/2 - 1 1/2 | 5.4 | 4 | $ 150 |
| PC76LM | 7'6" | L | Mod. | 1 | 4 - 10 | 1/16 - 3/8 | 5.0 | 4 | $ 120 |
| PC76HF | 7'6" | H | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.9 | 4 | $ 150 |
Premier® Crankbait Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PC66MM | 6'6" | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.6 | 3 | $ 110 |
| PC66MHM | 6'6" | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 4.2 | 3 | $ 120 |
| PC70MM | 7' | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.8 | 3 | $ 120 |
| PC70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 4.5 | 3 | $ 120 |
| PC70HM | 7' | H | Mod. | 1 | 12 - 25 | 1/2 - 1 3/8 | 5.1 | 3 | $ 130 |
Premier® Musky Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PM63XHF | 6'3" | XH | Fast | 1 | 36 - 80 | 3 - 8 | 7.0 | 6 | $ 160 |
| PM66MHF | 6'6" | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 6.9 | 6 | $ 150 |
| PM69XHF | 6'9" | XH | Fast | 1 | 36 - 80 | 3 - 8 | 8.5 | 6 | $ 170 |
| PM610MF | 6'10" | M | Fast | 1 | 17 - 30 | 1/2 - 2 | 7.1 | 5 | $ 150 |
| PM70MHF | 7' | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 7.1 | 6 | $ 160 |
| PM70MHF2 | 7' | MH | Fast | 2 | 20 - 50 | 3/4 - 3 | 7.7 | 6 | $ 170 |
| PM70HF2 | 7' | H | Fast | 2 | 30 - 65 | 2 - 6 | 8.3 | 6 | $ 180 |
| PM76MHF | 7'6" | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 9.4 | 7 | $ 180 |
| PM76HF | 7'6" | H | Fast | 1 | 30 - 65 | 2 - 6 | 9.5 | 7 | $ 180 |
| PM79XXXHF | 7'9" | XXXH | Fast | 1 | 65 - 100 | 8 - 30 | 11.5 | 7 | $ 200 |
| PM80MHF | 8' | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 9.6 | 7 | $ 190 |
| PM80HF | 8' | H | Fast | 1 | 30 - 65 | 2 - 6 | 10.2 | 7 | $ 190 |
| PM86HF | 8'6" | H | Fast | 1 | 30 - 65 | 2 - 6 | 11.0 | 7 | $ 200 |
| PM86XHF | 8'6" | XH | Fast | 1 | 36 - 80 | 4 - 10 | 10.7 | 7 | $ 200 |
Premier® Glass Musky Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| PGM80HM | 8' | H | Mod. | 1 | 20 - 60 | 1 - 8 | 11.5 | 7 | $ 200 |



























