St. Croix Catalog 2010
Tag
Case Image

ALL TIDEMASTER® TRAVEL RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.

Features
  • Premium quality SCII graphite.
  • Outstanding strength, sensitivity and hook-setting power.
  • Designed specifically for inshore saltwater angling.
  • Batson Forecast® hard aluminum-oxide guides with 316 stainles-steel frames for dramatically improved corrosion resistance compared to 304 stainless-steel frames.
  • Fuji® DPS reel seat/frosted silver hoods on spinning models.
  • Premium-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • 5-year warranty backed by unmatched St. Croix service.
  • Designed and handcrafted in Park Falls, U.S.A.
USA Bug
Flavor Left
Headline

Flavor Right Fortified with essential vitamins and nutrients, or in this case grips, guides and graphite, our Tidemaster® rods are an essential part of a good breakfast. And lunch. And dinner. And midnight snack, depending on the fish you’re after. Handcrafted on our exclusive SCII graphite blanks, Tidemaster rods are strong, extremely sensitive and big-time powerful. Outfitted with premo hardware like the Batson Forecast® hard aluminum-oxide guides – featuring 316 stainless-steel frames, these rods are packed full of goodness. No wonder they’ve become a favorite among saltwater guides everywhere. There’s even a section of travel rods for those of you ready to take it global. Again, dependant on the aforementioned formula.

Handle Image

Tidemaster® Inshore Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIS66MF6'6"MFast18 - 173/8 - 3/44.42 $ 130
TIS66MM6'6"MMod.18 - 171/4 - 5/83.91 $ 120
TIS66MHF6'6"MHFast110 - 201/2 - 11/45.04 $ 140
*TIS66MHM6'6"MHMod.110 - 201/2 - 14.94 $ 130
TIS66HF6'6"HFast112 - 253/4 - 25.14 $ 150
*TIS66HM6'6"HMod.112 - 253/4 - 11/25.44 $ 140
TIS70LM7'LMod.16 - 121/8 - 3/83.61 $ 130
TIS70MLF7'MLFast18 - 141/8 - 1/24.52 $ 140
TIS70MF7'MFast18 - 173/8 - 3/44.62 $ 140
TIS70MM7'MMod.18 - 171/4 - 5/84.01 $ 130
TIS70MHF7'MHFast110 - 201/2 - 11/45.54 $ 150
*TIS70MHM7'MHMod.110 - 201/2 - 15.24 $ 140
TIS70HF7'HFast112 - 253/4 - 25.76 $ 160
*TIS70HM7'HMod.112 - 253/4 - 11/26.06 $ 150
TIS76LM7'6"LMod.16 - 121/8 - 3/84.22 $ 130
TIS76MLF7'6"MLFast18 - 141/8 - 1/25.13 $ 140
TIS76MF7'6"MFast18 - 173/8 - 3/45.53 $ 150
TIS76MM7'6"MMod.18 - 171/4 - 5/84.62 $ 140
TIS76MHF7'6"MHFast110 - 201/2 - 11/46.26 $ 160
TIS76HF7'6"HFast112 - 253/4 - 27.17 $ 180
TIS80MF8'MFast18 - 173/8 - 3/45.65 $ 150
TIS80MHF8'MHFast114 - 301/2 - 27.28 $ 170
TIS80HF8'HFast117 - 403/4 - 38.48 $ 190

Tidemaster® Inshore Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIC66MF6'6"MFast18 - 173/8 - 3/44.33 $ 130
TIC66MM6'6"MMod.18 - 171/4 - 5/83.71 $ 120
TIC66MHF6'6"MHFast110 - 201/2 - 11/44.75 $ 140
TIC66HF6'6"HFast112 - 253/4 - 25.25 $ 150
TIC70LM7'LMod.16 - 121/8 - 3/83.41 $ 130
TIC70MLF7'MLFast18 - 141/8 - 1/24.43 $ 140
TIC70MF7'MFast18 - 173/8 - 3/44.53 $ 140
TIC70MM7'MMod.18 - 171/4 - 5/83.81 $ 130
TIC70MHF7'MHFast110 - 201/2 - 11/45.25 $ 150
TIC70HF7'HFast112 - 253/4 - 25.56 $ 160
TIC76LM7'6"LMod.16 - 121/8 - 3/84.02 $ 130
TIC76MLF7'6"MLFast18 - 141/8 - 1/24.94 $ 140
TIC76MF7'6"MFast18 - 173/8 - 3/45.34 $ 150
TIC76MM7'6"MMod.18 - 171/4 - 5/84.42 $ 140
TIC76MHF7'6"MHFast110 - 201/2 - 11/45.96 $ 160
TIC76HF7'6"HFast112 - 253/4 - 26.67 $ 180
TIC80MF8'MFast18 - 173/8 - 3/45.77 $ 150
TIC80MHF8'MHFast114 - 301/2 - 27.38 $ 170
TIC80HF8'HFast117 - 403/4 - 38.58 $ 190

Tidemaster® Inshore Travel Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIS70MLF37'MLFast38 - 141/8 - 1/24.42 $ 210
TIS70MF37'MFast38 - 173/8 - 3/44.72 $ 210
TIS70MHF37'MHFast310 - 201/2 - 11/45.34 $ 220
TIS76MF37'6"MFast38 - 173/8 - 3/45.63 $ 220
TIS76MHF37'6"MHFast310 - 201/2 - 11/46.16 $ 230
TIS76HF37'6"HFast312 - 253/4 - 27.17 $ 250

Tidemaster® Inshore Travel Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIC66MLF36'6"MLFast38 - 141/8 - 1/24.22 $ 200
TIC70MLF37'MLFast38 - 141/8 - 1/24.33 $ 210
TIC70MF37'MFast38 - 173/8 - 3/44.63 $ 210
TIC70MHF37'MHFast310 - 201/2 - 11/45.05 $ 220
TIC76MF37'6"MFast38 - 173/8 - 3/45.44 $ 220
TIC76MHF37'6"MHFast310 - 201/2 - 11/45.86 $ 230
TIC76HF37'6"HFast312 - 253/4 - 26.67 $ 250
*New for 2010