St. Croix Catalog 2010
Tag
Features
  • Integrated Poly Curve® (IPC®) tooling technology.
  • Premium, high-modulus SCIII graphite.
  • Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value.
  • Specialized, technique-specific and species-specific designs.
  • Slim-profile ferrules.
  • Fuji® Alconite® Concept Guide System with black frames.
  • Fuji® SKM reel seat/gunsmoke hoods.
  • Select-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • Lifetime limited warranty backed by St. Croix Superstar Service.
  • Designed and handcrafted in the Park Falls, U.S.A.
IPC USA Bug
Flavor Left
Headline

Flavor Right Live your life the way of an angler, and you’ll always be on the right path. Well, minus the cigars and jelly-filled donuts. And since it’s a known fact that the early bird gets the worm, you’ll want to make sure you’re well equipped with an arsenal of Avid Series® spinning rods to take advantage of the situation. Consistent up and down the power scale, 52 technique-specific designs – including two new center pin rods for 2010 – await your early morning entry on to the water. Engineered to outperform the not-so-early risers, these SCIII graphite, premium cork-handled rods take advantage of St. Croix’s exclusive IPC® technology making them incredibly light, strong and responsive. Fuji® Alconite Concept Guide System completes the package.

Handle Image

Avid Series® Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
AVS46ULF4'6"ULFast12 - 61/32 - 3/161.71 $ 130
AVS50ULF5'ULFast12 - 61/32 - 3/161.91 $ 140
AVS56ULF25'6"ULFast22 - 61/32 - 3/162.11 $ 160
AVS59MXF5'9"MX-Fast16 - 101/8 - 1/23.23 $ 160
AVS60ULF6'ULFast12 - 61/32 - 3/162.32 $ 150
AVS60ULF26'ULFast22 - 61/32 - 3/162.42 $ 160
AVS60LF6'LFast14 - 81/16 - 1/42.52 $ 160
AVS60MLF6'MLFast14 - 101/8 - 3/83.33 $ 170
AVS60MF6'MFast16 - 123/16 - 5/83.43 $ 170
AVS63MLXF6'3"MLX-Fast14 - 81/16 - 3/83.53 $ 170
AVS63MXF6'3"MX-Fast16 - 101/8 - 1/23.63 $ 170
AVS66ULF6'6"ULFast12 - 61/32 - 3/162.52 $ 160
AVS66ULF26'6"ULFast22 - 61/32 - 3/162.52 $ 170
AVS66LF6'6"LFast14 - 81/16 - 1/4 2.62 $ 160
AVS66LF26'6"LFast24 - 81/16 - 1/4 2.82 $ 170
AVS66MLF6'6"MLFast14 - 101/8 - 3/83.74 $ 170
AVS66MLF26'6"MLFast24 - 101/8 - 3/83.74 $ 180
AVS66MF6'6"MFast16 - 123/16 - 5/83.84 $ 180
AVS66MF26'6"MFast26 - 123/16 - 5/83.94 $ 190
AVS66MHF6'6"MHFast18 - 143/8 - 3/44.04 $ 180
AVS66MHF26'6"MHFast28 - 143/8 - 3/44.04 $ 190
AVS68MXF6'8"MX-Fast16 - 123/16 - 5/83.84 $ 180
AVS69MLXF6'9"MLX-Fast16 - 101/8 - 1/23.74 $ 180
AVS70ULF7'ULFast12 - 61/32 - 3/162.62 $ 170
AVS70ULM27'ULMod.22 - 61/32 - 3/162.62 $ 180
AVS70MLF7'MLFast14 - 101/8 - 3/83.84 $ 180
AVS70MLF27'MLFast24 - 101/8 - 3/83.84 $ 190
AVS70MF7'MFast16 - 123/16 - 5/84.15 $ 190
AVS70MF27'MFast26 - 123/16 - 5/84.25 $ 200
AVS70MHF7'MHFast18 - 143/8 - 3/44.35 $ 190
AVS76MLXF7'6"MLX-Fast14 - 101/8 - 3/84.15 $ 190
AVS76MLXF27'6"MLX-Fast24 - 101/8 - 3/84.15 $ 200
AVS80MLM28'MLMod.24 - 81/16 - 5/16 3.65 $ 200

Avid Series® Salmon & Steelhead Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
AVS86MF28'6"MFast28 - 121/4 - 3/45.56 $ 220
AVS86MHF28'6"MHFast28 - 173/8 - 15.66 $ 220
AVS86HF28'6"HFast212 - 251/2 - 25.86 $ 230
AVS90LM29'LMod.24 - 81/16 - 3/85.06 $ 220
AVS90MLF29'MLFast26 - 101/8 - 5/85.36 $ 230
AVS90MF29'MFast28 - 121/4 - 3/45.66 $ 230
AVS90MHF29'MHFast28 - 173/8 - 15.86 $ 230
AVS90HF29'HFast212 - 251/2 - 26.06 $ 240
AVS96LM29'6"LMod.24 - 81/16 - 3/85.46 $ 220
AVS96MLF29'6"MLFast26 - 101/8 - 5/85.76 $ 230
AVS96MF29'6"MFast28 - 121/4 - 3/45.86 $ 240
AVS96MHF29'6"MHFast28 - 173/8 - 16.06 $ 240
AVS96HF29'6"HFast212 - 251/2 - 26.26 $ 250
*AVS106ULS210'6"ULSlow22 - 61/16 - 1/44.66 $ 230
AVS106MLF210'6"MLFast26 - 101/8 - 5/86.26 $ 250
AVS106MF210'6"MFast28 - 121/4 - 3/46.66 $ 250
*AVS110LM211'LMod.24 - 81/16 - 3/84.87 $ 240

Avid Series® Salmon & Steelhead Center Pin Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
*AVS130MLM213'MLMod.26 - 101/4 - 5/85.97 $ 270
*AVS150MLM315'MLMod.36 - 101/4 - 5/86.87 $ 300
*New for 2010